Posts | Comments | |||
Handell | 13 | Ingrid | 19 | |
Vivi Reyes | 11 | Handell | 13 | |
Ingrid | 10 | Vivi Reyes | 11 | |
Maglioni | 9 | Frank | 8 | |
Julian | 8 | Chirán | 8 | |
Ijaji | 8 | Maglioni | 8 | |
Natalia | 7 | Jen | 7 | |
Alvaro | 7 | Rose | 7 | |
Chirán | 7 | Julián | 6 | |
Edward | 7 | Natalia | 6 | |
Johanna | 7 | Xavier | 5 | |
Aleja | 7 | Alvaro | 4 | |
Frank | 6 | Edward | 4 | |
Jen | 6 | Johnny | 3 | |
Vivi Pérez | 6 | Pacho | 2 | |
Xavier | 5 | Ijaji | 1 | |
Johnny | 5 | Aleja | 1 | |
Rose | 4 | Vivi Pérez | 0 | |
Pacho | 4 | Johanna | 0 | |
John Jairo | 4 | John Jairo | 0 | |
Diana | 3 | Diana | 0 |
Number of posts | Grade |
11-13 | 5,0 |
8-10 | 4,5 |
5-7 | 4,0 |
3-4 | 3,5 |
Number of comments | Grade |
19 | 5,0 |
11-13 | 4,5 |
6-10 | 4,0 |
4-5 | 3,5 |
2-3 | 3,0 |
1 | 2,5 |
Your grade for contributions to the blog (40%) will be the result of adding these two grades.
No comments:
Post a Comment