Mr. Fernández, Clarisse, Delia, Corbin Pravus, Marguerite McCullers, Winsie, Angela, Katty, Marcos, Fernando, Aunt Sixta, Shirley, Demian, Pamela Brown, Grace, Elle, Nicolle, Hilda…
Some of them I could see clearly. Some others are still a promise. In both cases it was a pleasure to meet them.
Creative writing
Prof. Sol Colmenares
1 | A | B | 2 | 3 | Grade | |
200739262 | 4,5 | 4 | 4 | 4 | 3,5 | 4,0 |
200535624 | 4,3 | 4 | - | 2 | 4,0 | 3,7 |
200528364 | 4,5 | 4 | 4 | 4 | 3,8 | 4,1 |
200742401 | 4,8 | 4,5 | 4 | 4,3 | 4,5 | 4,5 |
200439920 | 3,9 | 4 | 3,5 | 3,8 | 4,0 | 4,0 |
200743711 | 4,3 | 4 | 4 | 4 | 3,5 | 4,0 |
200747507 | 4,4 | 3,5 | - | 2 | 4,0 | 3,7 |
200632407 | 4,2 | 4 | 3 | 3,5 | 4,0 | 4,0 |
200236797 | 3,6 | 3,5 | - | 2 | ||
200328697 | 3,7 | 4 | 2,5 | 3,3 | 4,0 | 3,7 |
200640443 | 4,4 | 3,5 | 3 | 3,3 | 4,0 | 4,0 |
200633503 | 3,3 | 4 | 2,5 | 3,3 | 4,5 | 3,7 |
200742513 | 3,4 | 3,5 | 4 | 3,8 | 4,0 | 3,7 |
200636564 | 4,6 | 4,5 | 4 | 4,3 | 4,5 | 4,4 |
200837855 | 0,0 | |||||
200835622 | 4,3 | 4 | - | 2 | 3,5 | 3,7 |
200634908 | 4,6 | 4 | 3,5 | 3,8 | 4,2 | 4,2 |
200634309 | 2,8 | 4 | 3,5 | 3,8 | 4 | 3,7 |
200639326 | 4,1 | 5 | 4,5 | 4,8 | 4,5 | 4,5 |
200748815 | 4,8 | 4 | 4 | 4 | 3,8 | 4,2 |
200844540 | 0,0 | |||||
200639220 | 3,6 | 4,5 | 5 | 4,8 | 3,5 | 4,0 |
200638046 | 4,6 | 5 | 4,5 | 4,8 | 3,5 | 4,3 |
1: First portfolio 30%
2: Contributions to the blog 40% based on:
A: number of posts
B: number of comments (check the blog for more info)
3: Final work 30%